Technical Specifications
The Details That Matter
Complete technical data for your fit-out planning and due diligence. Every specification verified, every system documented, every performance claim backed by actual data.
33,000
Total sqm
2.80m
Clear Height
9W/m²
Power per sqm
4-6
Air Changes/Hour
Cat 6
Data Cabling
2hr
Response Guarantee
Building General
| Category | Specification | Details |
|---|---|---|
| Gross Floor Area | 33,000 sqm | Across 13 above-ground floors |
| Typical Floor Area | 2,700 sqm | Divisible to 270 m² minimum |
| Ceiling Height | 2.80m clear | Raised floor to suspended ceiling |
| Floor Loading | 350 kg/m² | Standard office areas |
| Raised Floor | 100mm void | For power and data distribution |
| Window Module | 1.35m | Standard planning grid |
HVAC & Climate Control
| Category | Specification | Details |
|---|---|---|
| Cooling System | Centralized chilled water | Fan coil units per zone |
| Air Changes | 2 per hour | Adjustable per tenant requirements |
| Extra capacity HVAC | Available | Extra capacity HVAC to accommodate your needs |
| Air Filtration | pre-hospital grade filtration | High-efficiency particulate filtering |
| Temperature Control | Individual zone control | Temperature differential with outside conditions according to Minergie standards |
| Humidity Control | 40-60% RH | Year-round humidity management |
Power & Lighting
| Category | Specification | Details |
|---|---|---|
| Internal charge of lighting | 9 W/m² | |
| Backup Power | UPS systems | Critical systems coverage |
| Emergency Generator | available infrastructure | |
| Distribution | Raised floor | Flexible workstation positioning |
| Lighting | LED | 500 lux task lighting standard |
Data & Communications
| Category | Specification | Details |
|---|---|---|
| Building Backbone | Fiber optic | Multiple carrier access |
| Horizontal Cabling | Category 6 | To each workstation position |
| IT Rooms | 2 dedicated per floor | Cooled and secured |
| Data Center Readiness | Available | Enhanced power and cooling options |
| Mobile Coverage | Full building coverage | All major carriers |
| WiFi Infrastructure | Tenant responsibility | Building pre-cabled for access points |
Security & Access
| Category | Specification | Details |
|---|---|---|
| Access Control | Badge readers | All entrances and floor access |
| CCTV | 24/7 monitoring | Parking |
| Reception | Staffed hours | 07:00-19:00 weekdays |
| After-Hours Access | Badge + code | alarm response: 24/7 onsite presence |
| Parking Security | Barrier controlled | License plate recognition available |
| Alarm Response | 4-hour guarantee | On-site technical team |
Finishes & Acoustics
| Category | Specification | Details |
|---|---|---|
| Lobby | Natural stone | Double-height entrance |
| Common Corridors | Finishes | Maintained by building management |
| Tenant Delivery | Current fit-out or turnkey to your specs | Technical floor and ceiling, perimeter HVAC |
| Window Treatment | Integrated blinds | Between double-skin façade layers |
| Acoustic performance | 42 dB (façade) |
Energy Performance (Verified)
Unlike most Geneva buildings that show Minergie projections, LINK provides actual consumption data—years of verified performance that your CFO can put in the ESG report.
Actual ConsumptionVerified data
Contractual Maximum GuaranteeIn lease
Minergie CertificationCertified
Sub-Metering250+ sub-meters
ESG Reporting Support
- •Monthly energy consumption reports by tenant space
- •Emissions data for sustainability reports
- •Building-level certification documents for auditors
- •Historical consumption data for trend analysis
Download Complete Specifications
Get the full technical documentation for your fit-out planning, including CAD files, MEP drawings, and detailed specifications.
Need Custom Specifications?
For specialized requirements—data center readiness, enhanced power, specific security needs—contact our technical team for a custom specification package.